The 40′-4 axle platform wagon of the Sgmmnss series meets the essential requirements for railway interoperability of the WAG (freight wagons), NOI TSI (noise), SRT TSI (tunnel safety) and UIC and V-BKS(K) for the conventional trans-European railway system and meets the requirements of the General Agreement for the Use of Freight Wagons (AVV).
It is equipped with two 2-axle bogies of the Y25Ls(s)d1-K series with K-type composite brake inserts.
The wagon is equipped with pins for securing 20' containers; 30' and 40' and heights of 8' and 81/2' in accordance with PN-ISO 668 and the UIC 592-2 card without exceeding the international gauge.
Complies with TSI, UIC, AVV, PGW regulations. | |
---|---|
Parameter | Value |
Track gauge | 1435 mm |
Gauge according to TSI WAG Annex C | G1 |
Wagon length with buffers | 13500 mm |
Loading length | 12260 mm |
Trunnion spacing | 7960 mm |
Maximum wagon width | 2970 mm |
Height of the buffer axis from the rail head | 1025 mm |
Height of the coupling axis from the rail head | 1005 mm |
Wheelbase of bumpers on the front end | 1750 mm |
Loading platform height | 1155 mm |
Loading width | 2600 mm |
Passage over a curve (single coach) | R = 35 m |
Passage through a curve (wagon set) | R = 150 m |
Max. angle at ferry entrance | 2°30′ / R = 120 m |
Max. speed @ 22.5 t/axle | 100 km/h |
Max. speed @ 20.0 t/axle | 120 km/h |
Operating temperature range | T3 –25°C to +45°C |
Freight wagon bogie (type/series) | 21TN / Y25Ls(s)d1-K |
Brake pad inserts | Type C810 or J816M, 2 x Bgu (K) |
Wheelset spacing | 1800 mm |
Axlebox spacing | 2000 mm |
Wheel circle diameter | 920 mm |
Side slide spacing | 1700 mm |
Spherical swivel socket radius | 190 mm |
Cylindrical roller bearings | 130x240x80 |
Axle journal dimension | Ø130×191 mm |
Trolley weight | ~4685 kg |
Brake system | KE-GP-A(K) or MH-GP-A(K) |
Distribution valve | KE KERDV-163/1KSLN or KE2DVSL-ALBD163/1K |
Weighing valve | KE 3 x WM10 or MH 3 x MV1-K |
Pressure transformer | KE RLV-11d163/1 or MH AKR |
Brake pad adjuster | KE DRV2A-450-H or MH RSP 2A 450 H1 |
Brake master cylinder | 10″ |
Handbrake slope capability | C810 – 2.6%, J816M – 2.4% |
Parking brake accessible from track level | Yes |
Screw coupling | 850 kN |
Draw-gear energy absorption | 20 kJ |
Bumper | 105 mm displacement, category A or C |
Empty wagon weight | 17.5 t ±3% |
Number of axles | 4 (on 2 two-axle bogies) |
Load capacity | 72.5 t |
Gross wagon weight | 90.0 t |
Maximum wheelset load | 22.5 t |
The combination of knowledge, skills and experience, with state-of-the-art technologies and innovative equipment, makes Kensus a company that enjoys the trust and recognition of clients all over the world.
Kensus Spółka Z Ograniczoną Odpowiedzialnością
Spółka Komandytowa
ul. Ekonomiczna 8
19-500 Gołdap
Kensus Spółka Z Ograniczoną Odpowiedzialnością
Spółka Komandytowa
ul. Ekonomiczna 8
19-500 Gołdap